Piezo Keramikringe für Ultraschall Scaler
Anwendungen: Ultraschall-Piezo-Zahn-Scaler, Piezo-Wandler-Vibration, Materiedispersion, Ultraschallsensor, etc ....
Größe (mm) | _ | Φ10 * 5 * 2 |
Dielektrische Konstanten | E | 1500 ± 5% |
Kapazität (PF) | C | 300 ± 5% |
Curie Temperatur | Tc | 300 |
Dissipationsfaktor% | ≤0,6 | |
Frequenz (KHz) | Fa | 146 ± 3 |
Resonanat-Impedanz | R | ≤20 |
Elektromechanischer Kopplungskoeffizient% | KP | ≥42 |
Mechanischer Qualitätsfaktor | Qm | ≥1200 |
Piezoelektrische Ladungskonstanten (X10-12M / V) | D33 | 310 |
Silberelektroden sind eine auf jeder Seite.
Radial- und Dickenmodus-Vibrationsanwendung.
Testbedingung: 25 ± 3 ° C 40 ~ 70% RH
fa, Kp => Radialmodus-Vibrationsanwendung
Cs => LCR Meter bei 1KHz 1Vrms
Piezo Keramik Ringe für Ultraschall Scaler Bilder: