Die folgenden Teile sind normale Produktion:
Teil Nr. | Abmessungen (mm) | Resonanzfrequenz (KHz) | Eingang Stromspannung (V) | Harmonische Impedanz (Ω) | Zerstäubungsmenge (ml / h) | Kopplungskoeffizient (Kt) | Kapazität (pF) |
PZT-16-1.7BU | Φ16 * 1.2 | 1700 ± 50 | AC24 ~ 48 | ≤2 | ≤150 | ≥ 0,45 | 900 ~ 1300 |
PZT-16-2.4BU | *16 * 1,0 | 2400 ± 50 | AC24 ~ 48 | ≤2 | ≤150 | ≥ 0,45 | 900 ~ 1300 |
PZT-16-3.0BU | *16 * 0,95 | 3000 ± 50 | AC24 ~ 48 | ≤2 | ≤150 | ≥ 0,45 | 900 ~ 1300 |
PZT-16-5.0BU | 16 * 0,75 | 5000 ± 50 | AC24 ~ 48 | ≤2 | ≤150 | ≥ 0,45 | 900 ~ 1300 |
PZT-20-1.7BU | Φ20 * 1,2 | 1700 ± 50 | AC24 ~ 48 | ≤2 | ≤300 | ≥ 0,45 | 1200 ~ 1800 |
PZT-20-2.4BU | *20 * 1,0 | 2400 ± 50 | AC24 ~ 48 | ≤2 | ≤300 | ≥ 0,45 | 1200 ~ 1800 |
PZT-20-3.0BU | *20 * 0,95 | 3000 ± 50 | AC24 ~ 48 | ≤2 | ≤300 | ≥ 0,45 | 1200 ~ 1800 |
PZT-20-5.0BU | 20 * 0,75 | 5000 ± 50 | AC24 ~ 48 | ≤2 | ≤300 | ≥ 0,45 | 1200 ~ 1800 |
PZT-25-1.7BU | 25 * 1,2 | 1700 ± 50 | AC24 ~ 48 | ≤2 | ≤350 | ≥ 0,45 | 1300 ~ 2100 |
PZT-25-2.4BU | 25 * 1,0 | 2400 ± 50 | AC24 ~ 48 | ≤2 | ≤350 | ≥ 0,45 | 1300 ~ 2100 |
PZT-25-3.0BU | *20 * 0,95 | 3000 ± 50 | AC24 ~ 48 | ≤2 | ≤350 | ≥ 0,45 | 1300 ~ 2100 |
PZT-30-1.7BU | Φ30 * 1,2 | 1700 ± 50 | AC24 ~ 48 | ≤2 | ≤400 | ≥ 0,45 | 1500 ~ 2300 |
PZT-30-1.7BU | 30 * 1,0 | 2400 ± 50 | AC24 ~ 48 | ≤2 | ≤400 | ≥ 0,45 | 1500 ~ 2300 |
Für weitere Details laden Sie bitte das beigefügte Datenblatt herunter.